ADM offers 4 confocal microscope systems, adapted to different purposes: - Routine and high resolution immunostaining. - High resolution Live Imaging, - High Content Imaging / Screening with the new HCS Matrix module, - Intelligent Screening - Multiphoton Imaging for deep penetration and low photobleaching, - Fast live imaging with spinning disk, - CW Laser Manipulation: FRAP, photoactivation. - FRET |
Confocal Microscopes
Showing 4 items
Instrument | Owner | Manufacturer, year | Stand - Lasers | Applications |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Instrument | Owner | Manufacturer, year | Stand - Lasers | Applications |
---|---|---|---|---|
Andor Revolution | IRB Barcelona | Andor, 2008 | Inverted - 405, 488, 561 | |
SPE compact Spectral Confocal | IRB Barcelona | Leica, 2007 | Upright - 405, 488, 532, 633 | |
SP2 Spectral Confocal | PCB | Leica, 2006 | Inverted - 405, Argon multiline, 561, 594, 633 | |
SP5 Spectral Confocal | IRB Barcelona | Leica, 2007 | Inverted - 405, Argon multiline, 561, 594, 633, MAITAI 700-990 |
Showing 4 items